Meilleurs espoirs : Joueurs de l'Amérique du Nord
| Rang | Nom | Position | Équipe | Pj | Buts | Passes | Pts | Pun |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Seguin | C | Plymouth (OHL) | 63 | 48 | 58 | 0 | 0 |
| 2 | Taylor Hall | AG | Windsor (OHL) | 57 | 40 | 66 | 0 | 0 |
| 3 | Brett Connolly | AD | Prince George (WHL) | 16 | 10 | 9 | 0 | 0 |
| 4 | Erik Gudbranson | D | Kingston (OHL) | 41 | 2 | 21 | 0 | 0 |
| 5 | Cam Fowler | D | Windsor (OHL) | 55 | 8 | 47 | 0 | 0 |
| 6 | Brandon Gormley | D | Moncton (QMJHL) | 58 | 9 | 34 | 0 | 0 |
| 7 | Mark Pysyk | D | Edmonton (WHL) | 48 | 7 | 17 | 0 | 0 |
| 8 | Emerson Etem | AD | Medicine Hat (WHL) | 72 | 37 | 28 | 0 | 0 |
| 9 | Derek Forbort | D | USA U-18 (USDP) | 26 | 4 | 10 | 0 | 0 |
| 10 | Ryan Johansen | C | Portland (WHL) | 71 | 25 | 44 | 0 | 0 |
| 11 | Alexander Burmistrov | C | Barrie (OHL) | 62 | 22 | 43 | 0 | 0 |
| 12 | Nino Niederreiter | AD | Portland (WHL) | 65 | 36 | 24 | 0 | 0 |
| 13 | Nick Bjugstad | C | Blaine (HIGH-MN) | 25 | 29 | 31 | 0 | 0 |
| 14 | Austin Watson | AG | Peterborough (OHL) | 52 | 20 | 34 | 0 | 0 |
| 15 | John McFarland | AG | Sudbury (OHL) | 64 | 20 | 30 | 0 | 0 |
| 16 | Tyler Toffoli | C | Ottawa (OHL) | 65 | 37 | 42 | 0 | 0 |
| 17 | Dylan McIlrath | D | Moose Jaw (WHL) | 65 | 7 | 17 | 0 | 0 |
| 18 | Tyler Pitlick | C | Minnesota State (WCHA) | 35 | 10 | 8 | 0 | 0 |
| 19 | Quinton Howden | C | Moose Jaw (WHL) | 65 | 28 | 36 | 0 | 0 |
| 20 | Stanislav Galiev | AD | Saint John (QMJHL) | 67 | 15 | 45 | 0 | 0 |
| 21 | Jonathon Merrill | D | USA U-18 (USDP) | 22 | 1 | 8 | 0 | 0 |
| 22 | Riley Sheahan | C | Notre Dame (CCHA) | 37 | 6 | 11 | 0 | 0 |
| 23 | Petr Straka | AD | Rimouski (QMJHL) | 62 | 28 | 36 | 0 | 0 |
| 24 | Charlie Coyle | AD | South Shore (EJHL) | 42 | 21 | 42 | 0 | 0 |
| 25 | Brock Nelson | C | Warroad (HIGH-MN) | 25 | 39 | 34 | 0 | 0 |
| 26 | Kevin Hayes | AD | Nobles (HIGH-MA) | 28 | 25 | 42 | 0 | 0 |
| 27 | Ryan Martindale | C | Ottawa (OHL) | 61 | 19 | 41 | 0 | 0 |
| 28 | Jaden Schwartz | C | Tri-City (USHL) | 60 | 33 | 50 | 0 | 0 |
| 29 | Alexander Petrovic | D | Red Deer (WHL) | 57 | 8 | 19 | 0 | 0 |
| 30 | Joran Weal | C | Regina (WHL) | 72 | 35 | 67 | 0 | 0 |
Meilleurs espoirs : Joueurs de l'Europe
| Rang | Nom | Position | Équipe | Pj | Buts | Passes | Pts | Pun |
|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Granlund | C | HIFK (Finland) | 42 | 13 | 27 | 0 | 0 |
| 2 | Vladimir Tarasenko | AD | Novosibirsk (Russia) | 42 | 13 | 11 | 0 | 0 |
| 3 | Evgeny Kuznetsov | C | Chelyabinsk (Russia) | 35 | 2 | 6 | 0 | 0 |
| 4 | Calle Jarnkrok | C | Brynas Jr. (Swe-Jr) | 33 | 4 | 6 | 0 | 0 |
| 5 | Ludvig Rensfeldt | AG | Brynas Jr. (Swe-Jr) | 39 | 21 | 29 | 0 | 0 |
| 6 | Maxim Kitsyn | AG | Novokuznetsk (Russia) | 21 | 1 | 1 | 0 | 0 |
| 7 | Oscar Lindberg | C | Skelleftea Jr. (Swe-Jr) | 30 | 14 | 23 | 0 | 0 |
| 8 | Tom Kuehnhackl | C | Landshut Cann (German-2) | 38 | 12 | 9 | 0 | 0 |
| 9 | Adam Pettersson | C | Skelleftea Jr. (Swe-Jr) | 37 | 11 | 20 | 0 | 0 |
| 10 | Martin Marincin | D | Slovakia U20 (Slovakia) | 35 | 2 | 4 | 0 | 0 |
| 11 | Patrik Nemeth | D | Aik Jr. (Swe-Jr) | 38 | 1 | 19 | 0 | 0 |
| 12 | Alexei Marchenko | D | CSKA 2 (Russia-3) | 43 | 11 | 23 | 0 | 0 |
| 13 | Nikita Zaytsev | D | Novosibirsk (Russia) | 40 | 0 | 1 | 0 | 0 |
| 14 | Joonas Donskoi | AD | Karpat Jr. (Finland-Jr) | 18 | 14 | 15 | 0 | 0 |
| 15 | Jonathan Johansson | C | Frolunda Jr. (Swe-Jr) | 31 | 18 | 12 | 0 | 0 |
| 16 | Vladislav Kartayev | C | Ufa 2 (Russia-3) | 38 | 12 | 7 | 0 | 0 |
| 17 | Teemu Pulkkinen | AG | Jokerit (Finland) | 17 | 20 | 21 | 0 | 0 |
| 18 | Victor Ohman | C | Malmo Jr. (Swe-Jr) | 21 | 17 | 10 | 0 | 0 |
| 19 | Nikita Gusev | AG | CSKA 2 (Russia-3) | 48 | 17 | 39 | 0 | 0 |
| 20 | Mikael Salmivirta | C | HIFK JR. (Finland-Jr) | 40 | 8 | 26 | 0 | 0 |
| 21 | Petter Granberg | D | Skelleftea Jr. (Swe-Jr) | 40 | 2 | 7 | 0 | 0 |
| 22 | Sergei Barbashev | AG | CSKA 2 (Russia-3) | 48 | 24 | 21 | 0 | 0 |
| 23 | Mirko Hoefflin | C | Heilbronn (German-2) | 24 | 32 | 35 | 0 | 0 |
| 24 | Bohumil Jank | D | C.Budejovice Jr. (Czrep-Jr) | 20 | 4 | 6 | 0 | 0 |
| 25 | Patrick Cehlin | AD | Djurgarden (Sweden) | 54 | 5 | 6 | 0 | 0 |
| 26 | Alexander Gogolev | AD | Spartak 2 (Russia-3) | 45 | 13 | 31 | 0 | 0 |
| 27 | Sebastian Wannstrom | AD | Brynas Jr. (Swe-Jr) | 35 | 30 | 27 | 0 | 0 |
| 28 | Johan Alm | D | Frolunda Jr. (Swe-Jr) | 37 | 1 | 10 | 0 | 0 |
| 29 | Gaetan Haas | C | Biel Jr. (Swiss-Jr) | 14 | 2 | 1 | 0 | 0 |
| 30 | Sebastian Ottosson | C | Linkoping Jr. (Swe-Jr) | 36 | 7 | 11 | 0 | 0 |

